Jackmoon

Fiber Optic Simplex Plug, Size 1.10″ | 28mm, Port 0.35″ – 0.57″ | 8.89mm – 14.48mm
Fiber Optic Simplex Plug, Size 1.10″ | 28mm, Port 0.20″ – 0.35″ | 5.08mm – 8.89mm
Fiber Optic Simplex Plug, Size 1.00″ | 25mm, Port 0.51″ – 0.71″ | 12.95mm – 18.03mm
Fiber Optic Simplex Plug, Size 1.00″ | 25mm, Port 0.51″ – 0.71″ | 12.95mm – 18.03mm
Fiber Optic Simplex Plug, Size 1.00″ | 25mm, Port 0.35″ – 0.57″ | 8.89mm – 14.48mm
Fiber Optic Simplex Plug, Size 1.00″ | 25mm, Port 0.27″ – 0.35″ | 6.86mm – 8.89mm
Fiber Optic Simplex Plug, Size 1.00″ | 25mm, Port 0.20″ – 0.35″ | 5.08mm – 8.89mm

CASE STUDIES

Our successful implementation stories

OSA’s unique capabilities – including products, distribution and project staging and testing – enable us to solve complex problems and provide sustainable, future-proofed solutions for our clients. We partner with all customers across Australia and work on some of the country’s most diversified and multiplex projects.




TESTIMONIALS

See what our clients are saying

Our Brands

CONTACT US

Get in touch for
a powerful
network solution